Tax Services
| Service | Cost |
|---|---|
| 1040 – Individual Income Tax Return, State Tax return, & Schedule A (if needed) | $200 |
| 1040X – Amended Tax Return | $125 |
| Schedule B – Interest and Ordinary Dividends | $25 |
| Schedule C – Income or Loss from Business | $45 |
| Schedule D – Capital Gains or Losses | $25 |
| Schedule E – Supplemental Income or Loss | $40 |
| Schedule E – Income or Loss from Partnership, S-Corp, Estate, Trust, Estate | $25 |
| Additional State Income Tax Return | $25 |
| Dependent Tax Return | $50 |
| Business Tax Returns (1065, 1120S) | $275 (starting price) |
Other Services
| Service | Cost |
|---|---|
| Tax Planning Consultation | $75 (per hour, no less than one hour) |